YH-MT600 Series Rotary Dehumidifier
- Integrated Design, Easy Maintenance
- Pcb Integrated Control And Plc Programming Control Are Optional
- Drainage-Free Design Allows Moisture To Be Discharged To The Outdoors With Hot Air
- Imported High-Efficiency Runner, Antibacterial And Flame Retardant
- Using Ptc Electric Heating, Safe And Efficient
- Contains 485 Communication And Can Be Controlled Remotely
Product Description
Product Parameters

| YHT series | |||||||||||||
| Handling air volume (CMH) | Regeneration air volume (CMH) | Processing fan power (KW) | Regeneration fan power (KW) | Power of the motor (KW) | Regeneration heating power (KW) | diameter(mm) A | diameter(mm) B | diameter(mm) C | diameter(mm) D | Length (mm) E | Width(mm) F | Height(mm) G | |
| YHT-170M | 170 | 57 | 0.115 | 0.075 | 0.015 | 1.8 | 103 | 103 | 80 | 80 | 690 | 480 | 395 |
| YHT-300M | 300 | 100 | 0.168 | 0.115 | 0.015 | 3.5 | 140 | 140 | 80 | 80 | 790 | 550 | 445 |
| YHT-600M | 600 | 200 | 1.1 | 0.23 | 0.015 | 5 | 158 | 158 | 103 | 103 | 960 | 630 | 494 |
| YHT-1000M | 1000 | 333 | 1.1 | 0.23 | 0.015 | 10 | 268 | 268 | 158 | 158 | 1129 | 730 | 594 |
The above parameters are for reference only; the actual product shall prevail.
Applicable Scenarios:
Food Processing, Spraying, Pharmaceuti-Cals, Distribution Cabinets, Containers, Small Warehouses, Etc
![]() | ![]() | ![]() |
Tag:










